| Date | Pick | Winner | * |
| 09/27 | ARZ | ARZ | 3 |
| 10/11 | WAS | PHL | 3 |
| 10/18 | NYJ | NYJ | 2 |
| 10/25 | CHI | CHI | 3 |
| 10/25 | SEA | ARZ | 1 |
| 10/25 | PIT | PIT | 2 |
| 11/01 | ARZ | ARZ | 2 |
| 11/08 | TEN | TEN | 2 |
| 11/15 | ARZ | DAL | 3 |
| 11/15 | CHI | DET | 3 |
| 11/22 | DET | DET | 3 |
| 11/29 | WAS | WAS | 1 |
| 12/20 | TEN | G.B. | 2 |
| 12/20 | IND | SEA | 3 |
| 12/27 | CAR | CAR | 2 |
Click the Back Button to return from whence you came!
This page was last updated
December 28, 1998.