| Date | Pick | Winner |
| 10/04 | CHI | CHI |
| 10/11 | JAX | JAX |
| 10/18 | CHI | CHI |
| 10/25 | CAR | BUF |
| 10/25 | DET | MIN |
| 11/01 | T.B. | T.B. |
| 11/08 | PIT | PIT |
| 11/15 | K.C. | DEN |
| 11/22 | S.D. | S.D. |
| 11/29 | CHI | T.B. |
| 12/06 | N.O. | N.O. |
| 12/13 | TEN | TEN |
Click the Back Button to return from whence you came!
This page was last updated
December 28, 1998.