Tuesday September 11, 2001
The purpose of the football contest at GILLFAMILY.COM is to encourage family and friends to interact via the internet. As such, we don't solicit contestants from the online community. If you're interested in participating in an online NFL contest, you may want to take a look at any of the following links.
Sandbox Football | CBS Sportsline Fantasy Football |
ESPN Pigskin Pick'em | TheBostonChannel.com - Pro Football Challenge |
The rules haven't changed.
Are You Ready For The Action? Monday Night Football has colliding helmets. This is the best that I could do! |
Name |
Total | % | GB | 09/09 | 09/19 | 09/26 | 10/03 | 10/10 | 10/17 | 10/24 | 10/31 | 11/07 | 11/14 | 11/21 | 11/25 | 12/05 | 12/12 | 12/18 | 12/24 | 01/02 |
Mikey | 169 | .660 | - | 13 | 11 | 10 | 7 | 7 | 9 | 7 | 10 | 6 | 9 | 14 | 12 | 9 | 13 | 11 | 12 | 9 |
Mark | 168 | .656 | 1 | 13 | 12 | 10 | 6 | 8 | 9 | 7 | 9 | 8 | 7 | 12 | 13 | 11 | 12 | 10 | 14 | 7 |
Gill Dogs | 168 | .656 | 1 | 10 | 10 | 11 | 7 | 10 | 11 | 7 | 9 | 7 | 7 | 14 | 12 | 11 | 12 | 9 | 13 | 8 |
Beth | 166 | .648 | 3 | 10 | 10 | 10 | 7 | 7 | 9 | 7 | 10 | 8 | 8 | 13 | 13 | 10 | 13 | 10 | 12 | 9 |
Jim | 165 | .645 | 4 | 10 | 10 | 10 | 8 | 8 | 9 | 7 | 7 | 6 | 11 | 15 | 11 | 10 | 12 | 12 | 13 | 6 |
Steve | 165 | .645 | 4 | 10 | 12 | 7 | 8 | 9 | 13 | 8 | 9 | 8 | 9 | 12 | 11 | 7 | 13 | 10 | 12 | 7 |
Rob | 165 | .645 | 4 | 7 | 12 | 8 | 8 | 6 | 10 | 9 | 10 | 8 | 9 | 12 | 13 | 8 | 12 | 13 | 11 | 9 |
Rita | 164 | .641 | 5 | 10 | 12 | 9 | 7 | 7 | 10 | 9 | 8 | 7 | 8 | 15 | 10 | 9 | 13 | 10 | 12 | 8 |
Sean Boy | 164 | .641 | 5 | 12 | 9 | 10 | 7 | 7 | 12 | 6 | 8 | 8 | 8 | 13 | 11 | 11 | 13 | 8 | 12 | 10 |
Baby Brendan | 161 | .629 | 8 | 11 | 11 | 10 | 9 | 9 | 10 | 7 | 8 | 6 | 6 | 13 | 10 | 13 | 13 | 8 | 9 | 8 |
wee Mickey | 161 | .629 | 8 | 11 | 11 | 10 | 9 | 8 | 11 | 7 | 6 | 7 | 7 | 13 | 11 | 10 | 12 | 10 | 10 | 8 |
Matt | 154 | .602 | 15 | 7 | 11 | 10 | 7 | 7 | 5 | 5 | 10 | 8 | 8 | 11 | 13 | 13 | 12 | 9 | 10 | 8 |
Mike Munn | 153 | .598 | 16 | 10 | 7 | 9 | 8 | 9 | 11 | 7 | 8 | 8 | 7 | 15 | 11 | 10 | 9 | 10 | 7 | 7 |
Nancy | 152 | .594 | 17 | 7 | 11 | 8 | 8 | 6 | 9 | 7 | 9 | 6 | 9 | 10 | 11 | 8 | 11 | 11 | 12 | 9 |
MAG | 151 | .590 | 18 | 7 | 11 | 9 | 8 | 8 | 10 | 6 | 6 | 8 | 9 | 11 | 11 | 9 | 12 | 10 | 10 | 6 |
Rena | 151 | .590 | 18 | 11 | 12 | 8 | 9 | 6 | 9 | 8 | 5 | 8 | 8 | 12 | 12 | 9 | 9 | 9 | 9 | 7 |
Jane | 151 | .590 | 18 | 9 | 7 | 9 | 6 | 10 | 12 | 8 | 7 | 9 | 8 | 12 | 11 | 9 | 11 | 8 | 7 | 8 |
Christine | 150 | .586 | 19 | 9 | 9 | 10 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 13 | 10 | 13 | 9 | 13 | 7 | 6 |
Andrew | 150 | .586 | 19 | 9 | 11 | 8 | 8 | 8 | 10 | 7 | 8 | 7 | 7 | 10 | 9 | 11 | 12 | 8 | 7 | 10 |
AMO | 149 | .582 | 20 | 10 | 11 | 8 | 6 | 7 | 10 | 7 | 9 | 9 | 7 | 1 | 10 | 12 | 12 | 11 | 13 | 6 |
Bill | 148 | .578 | 21 | 11 | 11 | 9 | 7 | 6 | 10 | 7 | 6 | 7 | 8 | 1 | 11 | 11 | 12 | 11 | 12 | 8 |
John | 148 | .578 | 21 | 10 | 7 | 5 | 7 | 6 | 7 | 9 | 6 | 10 | 6 | 15 | 8 | 10 | 13 | 8 | 12 | 9 |
Sydney & Mary | 145 | .566 | 24 | 11 | 10 | 11 | 7 | 8 | 10 | 9 | 6 | 7 | 8 | 1 | 10 | 9 | 11 | 9 | 10 | 8 |
Ken Munn | 122 | .477 | 47 | 11 | 6 | 8 | 7 | 9 | 6 | 5 | 7 | 8 | 5 | 1 | 6 | 8 | 12 | 10 | 7 | 6 |
Home Teams | 145 | .566 | n/a | 9 | 10 | 7 | 5 | 7 | 8 | 9 | 11 | 8 | 8 | 7 | 9 | 9 | 10 | 8 | 10 | 10 |
Where do you rank in the GILLFAMILY.COM Football Contest Hall of Fame? | ||||||||||||||||||||
Team, Couples, Annie's Boys, Baby Bowl and "Top Chick" Standings. |
Click here to open the standings table in a separate window for
easier printing.
Set your printer to Landscape.
"Jim...what happens if we finish with a TIED SCORE?"
When you fill out the picks form each week, it will be automatically mailed to me. I will have to manually track and post the results.
Each week is listed on its own page so that you can enter your picks whenever you like. You don't have to wait for me to upload the schedules. There is a "count-down clock" on each page. The clock is set to one hour before the scheduled start time (Eastern time zone) of the first game each week. This clock reads the local time from your computer. As such, IT IS NOT THE OFFICIAL TIME! If you wait until the last minute to enter your picks and then have a problem, ... Results will be entered on the page which corresponds to the given week.Don't forget, as the season progresses, some weeks begin the schedule on Sunday or Saturday. The dates and times listed on the table below are the deadlines for entering picks each week, one hour prior to the start of the first game (Eastern time).
Schedules and Results for each week The time listed below each date is the deadline for entering picks that week! ALL TIMES LISTED ARE EASTERN! | |||
Sunday September 12, 2004 12:00 Noon |
Sunday September 19, 2004 12:00 Noon |
Sunday September 26, 2004 12:00 Noon |
Sunday October 3, 2004 12:00 Noon |
Sunday October 10, 2004 12:00 Noon |
Sunday October 17, 2004 12:00 P.M. |
Sunday October 24, 2004 12:00 P.M. |
Sunday October 31, 2004 12:00 Noon |
Sunday November 7, 2004 12:00 Noon |
Sunday November 14, 2004 12:00 Noon |
Sunday November 21, 2004 12:00 Noon |
Thursday November 25, 2004 11:30 A.M. |
Sunday December 5, 2004 12:00 Noon |
Sunday December 12, 2004 12:00 Noon |
Saturday December 18, 2004 12:30 P.M. |
Friday December 24, 2004 2:00 P.M. |
Sunday January 2, 2005 12:00 Noon |
1998 results 1999 results 2000 results 2001 results 2002 results |
And the winner is... |
GILLFAMILY.COM |
What's New Here? |
New Contest Message Board |
NFL Related Links |
This page was created
September 24, 1998
and last updated
January 3, 2005.